About 16716 S Brasada Ranch Road Road Cabin 88
Luxury Ranch Cabin at Brasada Ranch. Perfect convenient yet semi private location with great parking for your guests. Stone Fireplaces, Hardwood Floors, Granite Kitchen Counters and SS Appliances. Spacious deck with BBQ. Cabin is Walking Distance to all the Amenities, Miles of Hiking and Biking Trails on BLM Land. Enjoy all the Benefits of Membership, Athletic Center with 3 Pools, Adult Only Pool, Water Slide and Lazy River, Equestrian Center, 18 Hole Golf Course, Spa Brasada, Restaurants, Hiking, Biking, Fishing, Horse Back Riding and much more!
Features of 16716 S Brasada Ranch Road Road Cabin 88
MLS® # | 220168318 |
---|---|
Price | $614,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,276 |
Square Footage | 1276.00 |
Acres | 0.13 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 16716 S Brasada Ranch Road Road Cabin 88 |
---|---|
Subdivision | Brasada Ranch |
City | Powell Butte |
County | Crook |
State | OR |
Zip Code | 97753 |
Amenities
Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Landscaping, Pickleball Court(s), Playground, Pool, Restaurant, Sport Court, Stable(s), Tennis Court(s), Trail(s), Trash |
---|---|
Parking | Asphalt, Detached Carport, Gated, No Garage, Storage |
View | Neighborhood, Territorial |
Is Waterfront | No |
Interior
Interior | Breakfast Bar, Built-in Features, Ceiling Fan(s), Open Floorplan, Soaking Tub, Solid Surface Counters, Tile Shower, Vaulted Ceiling(s), Wired for Sound |
---|---|
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Open Floorplan, Soaking Tub, Solid Surface Counters, Tile Shower, Vaulted Ceiling(s), Wired for Sound |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer, Wine Refrigerator |
Heating | Forced Air, Natural Gas, Zoned |
Cooling | Central Air, Zoned |
Fireplace | Yes |
Fireplaces | Gas, Living Room, Primary Bedroom |
Stories | One |
Has Basement | No |
Exterior
Exterior | Deck |
---|---|
Exterior Features | Deck |
Lot Description | 01000 |
Windows | Vinyl Frames |
Roof | Composition, Metal |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Powell Butte Elementary |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | July 20th, 2023 |
---|---|
Days on Market | 506 |
Zoning | EFU |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 520.00 |
Listing Details
Office | Rim Rock Investments LLC |
---|