About 11311 Sw Fleming Road
Family held ranch over 4 decades. 80 acres total with Central Oregon Irrigation water rights. Perimeter fenced and divided into hay fields and pastures. Farmstead totals 2 acres enclosed with board fence. Immaculate landscape, fruit trees, shade trees and Cascade mountain views. Main home is 3000 SF custom built in 2004. There is an adjoining 1700 SF 2004 Fuqua manufactured home, 75' x 40' barn with concrete floor. An adjacent 1000 SF heated garage 2 bays with electric garage door openers. Private well and septic. Front facing pond and additional 3 ponds in pastures. Landscape irrigation system with buried mainline and irrigation pipe serving outlying lawn. Shade trees line the paved driveway. The main house features downstairs great room, entry foyer, kitchen, utility room and primary suite. Hardwood flooring throughout the main floor, tile in utility and bathrooms. Kitchen has granite counters. Second floor has loft living area, 2 bedrooms and bathroom with tub/shower combo.
Features of 11311 Sw Fleming Road
MLS® # | 220173371 |
---|---|
Price | $2,190,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 4,755 |
Square Footage | 4755.00 |
Acres | 79.40 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 11311 Sw Fleming Road |
---|---|
Subdivision | N/A |
City | Powell Butte |
County | Crook |
State | OR |
Zip Code | 97753 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Asphalt, Concrete, Detached, Driveway, Garage Door Opener |
# of Garages | 2 |
View | Cascade Mountains |
Is Waterfront | No |
Waterfront | Pond |
Interior
Interior | Built-in Features, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Fiberglass Stall Shower, Granite Counters, Kitchen Island, Linen Closet, Open Floorplan, Primary Downstairs, Shower/Tub Combo, Smart Thermostat, Soaking Tub, Tile Counters, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data, Wired for Sound |
---|---|
Interior Features | Built-in Features, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Fiberglass Stall Shower, Granite Counters, Kitchen Island, Linen Closet, Open Floorplan, Primary Downstairs, Shower/Tub Combo, Smart Thermostat, Soaking Tub, Tile Counters, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data, Wired for Sound |
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Range Hood, Refrigerator, Water Heater |
Heating | Forced Air, Heat Pump |
Cooling | Heat Pump, Whole House Fan |
Fireplace | Yes |
Fireplaces | Living Room, Wood Burning |
Stories | Two |
Has Basement | No |
Exterior
Exterior | Dock, Patio |
---|---|
Exterior Features | Dock, Patio |
Lot Description | 00100 |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Asphalt |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Crooked River Elem |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | October 31st, 2023 |
---|---|
Days on Market | 409 |
Zoning | Efu3; Exclusive |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Out West Realty |
---|