About 2220 Warring Street
Great medium density zoned home with extra lot in the Pacific Terrace/Hot Springs area of town. Perfect opportunity to live in one home and build an income on the other lot. Large living area, and corner lot add to this good sense home, under $275,000.00. Close to schools, parks, shopping, public transportation. Oregon Institute of Technology and Sky Lakes Medical just minutes away. Come and see this home before it is gone!
Features of 2220 Warring Street
MLS® # | 220173861 |
---|---|
Price | $250,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,362 |
Acres | 0.33 |
Year Built | 1928 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2220 Warring Street |
---|---|
Subdivision | Klamath Falls -Dixon Addition |
City | Klamath Falls |
County | Klamath |
State | OR |
Zip Code | 97601 |
Amenities
Parking | Driveway |
---|---|
View | Neighborhood |
Is Waterfront | No |
Interior
Interior Features | Laminate Counters, Pantry |
---|---|
Appliances | Dryer, Range, Refrigerator, Washer, Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Other |
Fireplace | Yes |
Fireplaces | Living Room |
Stories | One |
Basement | Full |
Exterior
Lot Description | Corner Lot |
---|---|
Windows | Aluminum Frames, Vinyl Frames |
Roof | Composition |
Construction | Frame |
Foundation | Concrete Perimeter |
School Information
Elementary | Roosevelt Elem |
---|---|
Middle | Ponderosa Middle |
High | Klamath Union High School |
Additional Information
Date Listed | November 12th, 2023 |
---|---|
Days on Market | 413 |
Zoning | MDU |
Listing Details
Office | Coldwell Banker Holman Premier |
---|