About 2245 Hughes Street
HOT SPRINGS HOME. UNIQUE HOME with blue pine wood interior. VIEW,VIEW,VIEW of the mountains, mount shasta, city lights, etc. This four bedroom (or 3 bedroom with a family room) 2 bathroom has GEOTHERMAL HEAT and air conditioning., wood fireplace, 5 skyslights in the vaulted ceiling. Lots of remodeling to include Quartz counters, tile flooring, three trex decks with 1 covered. Home sits on a corner lot that is all fenced with also a living fence, to include beautiful landscaping with lots of perennials, small pond, bushes, a vegetable garden area., and has sprinkler and a drip system. Newer roof and concrete siding. A 20 x 10 barn with 30 amp and RV set up., also a garden shed. Property takes up a half a block. A MUST SEE !
Features of 2245 Hughes Street
MLS® # | 220178778 |
---|---|
Price | $450,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,144 |
Acres | 0.16 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Chalet |
Status | Active |
Community Information
Address | 2245 Hughes Street |
---|---|
Subdivision | Klamath Falls -Hot Springs Addition |
City | Klamath Falls |
County | Klamath |
State | OR |
Zip Code | 97601 |
Amenities
Parking | Asphalt, Concrete, Driveway, Heated Garage, On Street, RV Access/Parking, Workshop in Garage |
---|---|
# of Garages | 2 |
View | Cascade Mountains, City, Lake, Mountain(s), Neighborhood, Panoramic, Valley |
Is Waterfront | No |
Interior
Interior Features | Ceiling Fan(s), Double Vanity, Open Floorplan, Primary Downstairs, Shower/Tub Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Water Heater |
Heating | Forced Air, Geothermal |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Living Room |
Stories | Three Or More |
Basement | Finished, Full |
Exterior
Lot Description | Corner Lot, Drip System, Fenced, Garden, Landscaped, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Water Feature |
---|---|
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition |
Construction | Frame |
Foundation | Concrete Perimeter |
School Information
Elementary | Check with District |
---|---|
Middle | Check with District |
High | Check with District |
Additional Information
Date Listed | March 18th, 2024 |
---|---|
Days on Market | 276 |
Zoning | A |
Listing Details
Office | Fisher Nicholson Realty, LLC |
---|