About 124741 Mowich Street
Come check out this neat property located on a dead end street in Two Rivers North. There are ATV trails galore, Little Deschutes River a short distance away and It's roughly 20 min to Crescent Lake and the Willamette Ski Resort.
Features of 124741 Mowich Street
MLS® # | 220180221 |
---|---|
Price | $219,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 924 |
Acres | 1.03 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Manufactured On Land |
Style | Other |
Status | Active |
Community Information
Address | 124741 Mowich Street |
---|---|
Subdivision | Two Rivers North |
City | Crescent Lake |
County | Klamath |
State | OR |
Zip Code | 97733 |
Amenities
Parking | Detached |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Interior
Heating | Electric, Wood |
---|---|
Cooling | None |
Fireplace | No |
Stories | One |
Basement | None |
Exterior
Windows | ENERGY STAR Qualified Windows |
---|---|
Roof | Metal |
Construction | Manufactured House |
Foundation | Other |
School Information
Elementary | Gilchrist Elem |
---|---|
Middle | Gilchrist Jr/Sr High |
High | Gilchrist Jr/Sr High |
Additional Information
Date Listed | April 10th, 2024 |
---|---|
Days on Market | 265 |
Zoning | R2 |
Listing Details
Office | Dennis Haniford's Cascade Realty |
---|