About 36141 David Street
Motivated Seller! Major Price Reduction! 122 Acres! Gorgeous Pines & Amazing Views! 3 Bedroom 2 Bath Home Featuring Granite Countertops, Knotty Alder Cabinets, Stainless Steel Appliances, Hardy Board Siding, Trex Decking, Huge 3200 sq. ft. Shop with 3 RV Doors, Green House, Covered Dog Kennel, Chicken Coop & Fenced Garden Area. Great Location! Minutes From your Front Door to Agency Lake, Wood River Wetlands, Williamson River and Crater Lake National Park. Owner Carry Terms Available!
Features of 36141 David Street
| MLS® # | 220182846 |
|---|---|
| Price | $1,500,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,940 |
| Acres | 122.00 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 36141 David Street |
|---|---|
| Subdivision | N/A |
| City | Chiloquin |
| County | Klamath |
| State | OR |
| Zip Code | 97624 |
Amenities
| Parking | Attached, Driveway, Gravel, RV Access/Parking, RV Garage, Other |
|---|---|
| # of Garages | 2 |
| View | Cascade Mountains, Lake, Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Granite Counters, Pantry, Shower/Tub Combo, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Water Heater |
| Heating | Electric, Heat Pump, Wood |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | One |
| Basement | None |
Exterior
| Lot Description | Fenced, Garden, Wooded |
|---|---|
| Windows | Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Chiloquin Elem |
|---|---|
| Middle | Chiloquin Jr/Sr High |
| High | Chiloquin Jr/Sr High |
Additional Information
| Date Listed | May 16th, 2024 |
|---|---|
| Days on Market | 527 |
| Zoning | EFU/CG |
Listing Details
| Office | Rookstool Moden Realty Llc |
|---|
