About 17901 Sw Mount Hood Drive
Multi-generational, energy efficient custom built home in prestigious gated community of West Powell Butte Estates. Private 20 acre setting amongst the junipers and sunshine! This multi-generational home built in 2022 offers three ensuites of which one is a full apartment with a wet bar, two additional bedrooms, office and media room...there is room for all! Beautiful finishes and energy efficient details throughout the home. Spacious kitchen with large eat-in island. There is an oversized bonus room and bathroom above the 3 car garage w/ EV plug in. Enjoy the heated shop with shelving for great storage. This retreat is also equipped with solar panels w/ app output, triple pane argon gas windows, plug in ready back-up generator power for both home and well, a Fuhrman generator. Enjoy the outdoor spaces and patio water feature. Make this your private sanctuary while conveniently located just minutes to Redmond and easy access to Bend. Come live and play in Beautiful Central Oregon!
Features of 17901 Sw Mount Hood Drive
MLS® # | 220183140 |
---|---|
Price | $1,495,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,668 |
Acres | 20.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest |
Status | Active |
Community Information
Address | 17901 Sw Mount Hood Drive |
---|---|
Subdivision | West Powell Butte Es |
City | Powell Butte |
County | Crook |
State | OR |
Zip Code | 97753 |
Amenities
Amenities | Gated, Snow Removal |
---|---|
Parking | Attached, Driveway, Garage Door Opener, RV Access/Parking |
# of Garages | 5 |
Is Waterfront | No |
Interior
Interior Features | Ceiling Fan(s), Double Vanity, Dual Flush Toilet(s), In-Law Floorplan, Jetted Tub, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Smart Thermostat, Solid Surface Counters, Tile Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Microwave, Oven, Refrigerator |
Heating | Electric, Heat Pump, Propane |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
Fireplaces | Great Room, Propane |
Stories | One |
Exterior
Exterior Features | Patio |
---|---|
Lot Description | Landscaped, Level, Native Plants, Sprinklers In Front, Sprinklers In Rear, Water Feature |
Windows | Triple Pane Windows |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Check with District |
---|---|
Middle | Check with District |
High | Crook County High |
Additional Information
Date Listed | May 23rd, 2024 |
---|---|
Days on Market | 243 |
Zoning | Pbr20; Powell Butte Rural |
HOA Fees | 816 |
HOA Fees Freq. | Annually |
Listing Details
Office | Cascade Hasson SIR |
---|