About 20630 Harper Road
Meticulously cared for and artistically crafted, this private 40-acre Tumalo estate includes two individual 20 acre parcels boarded by public land on three sides. Seamlessly merging with the Cascade mountains, this remarkable home preserves true craftsmanship and encompasses the definition of a legacy property. The home welcomes with an airy great room boasting vaulted ceilings, rustic lodge-style beams, a wood-burning fireplace and French doors leading to an expansive patio. The exquisite kitchen, bathed in natural light adjoins a family room that is warm and inviting. The dining room with soaring 14-foot ceilings also provides a refined space for entertaining. Retreat to the luxurious main level primary suite, complete with a spa-like bath and generous walk-in closet. Upstairs, three guest rooms await, one with its own ensuite bath. Outside there are two detached shops, the largest spanning 2,634 sq ft and boasting a finished living area w/full bath perfect for a myriad of uses.
Features of 20630 Harper Road
MLS® # | 220183542 |
---|---|
Price | $3,600,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,451 |
Acres | 40.00 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 20630 Harper Road |
---|---|
Subdivision | N/A |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97703 |
Amenities
Parking | Asphalt, Attached, Detached, Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, Gated, Gravel, RV Access/Parking, RV Garage, Storage, Tandem, Workshop in Garage |
---|---|
# of Garages | 9 |
View | Cascade Mountains, Desert, Mountain(s), Panoramic, Pond, Ridge, Territorial |
Is Waterfront | Yes |
Waterfront | Pond |
Interior
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Fiberglass Stall Shower, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Soaking Tub, Solid Surface Counters, Spa/Hot Tub, Stone Counters, Tile Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data, Wired for Sound |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Range, Range Hood, Refrigerator, Water Heater |
Heating | Electric, Forced Air, Heat Pump, Wood, Zoned |
Cooling | Ductless, Central Air, ENERGY STAR Qualified Equipment, Heat Pump, Zoned |
Fireplace | Yes |
Fireplaces | Great Room, Living Room, Office, Wood Burning |
Stories | Two |
Basement | None |
Exterior
Exterior Features | Patio, RV Hookup, Spa/Hot Tub |
---|---|
Lot Description | Adjoins Public Lands, Drip System, Fenced, Landscaped, Level, Native Plants, Rock Outcropping, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Water Feature, Xeriscape Landscape |
Windows | Double Pane Windows, Wood Frames |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Tumalo Community School |
---|---|
Middle | Obsidian Middle |
High | Ridgeview High |
Additional Information
Date Listed | May 29th, 2024 |
---|---|
Days on Market | 216 |
Zoning | EFUTRB |
Listing Details
Office | RE/MAX Key Properties |
---|