About Crossbill Road Lot 969
Fire Abatement Sale - Priced to sell and to close before Running Y Abatement deadline. There are some limbs down on the site that must be removed. The lot sells ''As Is''. Must close by June 15. What a deal - a new home site plus firewood! A bird's eye view of the Running Y Ranch from this homesite located in the West Ridge area of the resort. .58 Acre, the site has a level area at the road and slopes downward to allow amazing views over the Lodge, ranch and golf course. West Ridge is located close to the entrance of the RY and is known for its larger sites and abundance of sun.
Features of Crossbill Road Lot 969
| MLS® # | 220183640 |
|---|---|
| Price | $15,000 |
| Acres | 0.58 |
| Type | Land |
| Sub-Type | Residential Lots |
| Status | Active |
Community Information
| Address | Crossbill Road Lot 969 |
|---|---|
| Subdivision | Running YResort |
| City | Klamath Falls |
| County | Klamath |
| State | OR |
| Zip Code | 97601 |
Amenities
| Amenities | Fitness Center, Golf Course, Park, Pickleball Court(s), Playground, Pool, Resort Community, Restaurant, Snow Removal, Sport Court, Tennis Court(s), Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available |
| View | Mountain(s), Neighborhood |
| Is Waterfront | No |
Interior
| Fireplace | No |
|---|
School Information
| Elementary | Joseph Conger Elem |
|---|---|
| Middle | Ponderosa Middle |
| High | Klamath Union High |
Additional Information
| Date Listed | May 30th, 2024 |
|---|---|
| Days on Market | 362 |
| Zoning | DRO |
| HOA Fees | 149.3 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Fisher Nicholson Realty, LLC |
|---|
