About 14068 Se Shawnee Road
Tenants have moved out! The home has been all cleaned up and is ready to go! 2bd, 2ba 1080 sqft manufactured home on 1.83 acres is ready for you to buy now! Situated on a spacious flat lot with a good mix of cleared out space and treed areas. Possibility to add a shop, a barn, a chicken coop, a greenhouse - all sorts of things to keep plants/critters/toys. Country living but not too far out. Mostly paved roads to your new home - about 600' from Umatilla to your driveway. It has a nice covered deck out front to hang out on if being outside is your thing. Give your favorite agent a call and come and get it!
Features of 14068 Se Shawnee Road
| MLS® # | 220190174 |
|---|---|
| Price | $315,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,080 |
| Acres | 1.83 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 14068 Se Shawnee Road |
|---|---|
| Subdivision | Prineville Lakes Acres 2 |
| City | Prineville |
| County | Crook |
| State | OR |
| Zip Code | 97754 |
Amenities
| Amenities | Road Assessment |
|---|---|
| Parking | Driveway, RV Access/Parking |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Primary Downstairs, Shower/Tub Combo |
|---|---|
| Appliances | Oven, Range, Range Hood |
| Heating | Electric, Forced Air |
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Basement | None |
Exterior
| Windows | Vinyl Frames |
|---|---|
| Roof | Composition |
| Foundation | Block |
School Information
| Elementary | Crooked River Elem |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | September 20th, 2024 |
|---|---|
| Days on Market | 504 |
| Zoning | RRM5 |
| HOA Fees | 150 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Brent Krebs Realty |
|---|
