About 16652 Sw Pinnacle Court Lot 711
Spectacular 0.71ac Brasada Ranch lot with Cascade Mt Views! The Brasada community features expansive views, Peter Jacobson/Jim Hardy designed golf course, fitness center, pool, equine facilities, restaurants, parks, tennis courts, pickleball courts, and more. Brasada Ranch feels different than every other destination resort in Central Oregon. Come see for yourself.
Features of 16652 Sw Pinnacle Court Lot 711
MLS® # | 220193162 |
---|---|
Price | $324,500 |
Acres | 0.71 |
Type | Land |
Sub-Type | Residential Lots |
Status | Active |
Community Information
Address | 16652 Sw Pinnacle Court Lot 711 |
---|---|
Subdivision | Brasada Ranch |
City | Powell Butte |
County | Crook |
State | OR |
Zip Code | 97753 |
Amenities
Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Landscaping, Park, Pickleball Court(s), Playground, Pool, Resort Community, Restaurant, Security, Snow Removal, Sport Court, Stable(s), Tennis Court(s), Trail(s) |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available |
View | Cascade Mountains, Territorial |
Is Waterfront | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Adjoins Public Lands |
---|
School Information
Elementary | Powell Butte Elementary |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | November 27th, 2024 |
---|---|
Days on Market | 166 |
Zoning | EFU-3 |
HOA Fees | 125 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Cascade Hasson SIR |
---|