About 1630 Medart Lane
The owner has made some wonderful improvements to this beautiful home. We have a nice-sized kitchen with generous cabinetry and attractive tiled floor. The kitchen looks over the breakfast bar into the living area with architecturally attractive ceiling work. Master suite is large, with sliding doors providing access to a sunny patio. Both bathrooms feature tiled flooring. Low-maintenance grounds. Located on a low-traffic non-through street. Take a look. You won't be sorry.
Features of 1630 Medart Lane
| MLS® # | 220193608 |
|---|---|
| Price | $389,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,531 |
| Acres | 0.11 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1630 Medart Lane |
|---|---|
| Subdivision | N/A |
| City | Grants Pass |
| County | Josephine |
| State | OR |
| Zip Code | 97527 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Laminate Counters, Open Floorplan, Primary Downstairs, Shower/Tub Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Oven, Range, Refrigerator |
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Great Room |
| Stories | One |
| Basement | None |
Exterior
| Windows | Double Pane Windows |
|---|---|
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Block |
School Information
| Elementary | Redwood Elem |
|---|---|
| Middle | South Middle |
| High | Grants Pass High |
Additional Information
| Date Listed | December 9th, 2024 |
|---|---|
| Days on Market | 421 |
| Zoning | R-3; Res High Density |
Listing Details
| Office | Century 21 JC Jones American Dream |
|---|
