About 6645 Pioneer Road
Fantastic Southwest Medford home is ready to go! This beautifully updated 4 bedroom, 3 bath home features 2643 sf w/ vaulted great room w/ exposed beam & ceiling fan, gas fireplace w/slate surround and a wall of windows to take in all the natural light, views of the surrounding pastures and mountains. Kitchen is open to the great room and dining area with leathered granite counters, island w/breakfast bar and stainless appliances. Hall bath w/slate tile floors, tub/shower. Spacious master with vaulted ceiling w/exposed beam, 2 closets & pleasing ensuite bath . Bedrooms 2 & 3 are also on this floor. Lower level offers a nice size 4th bedroom, w/large walk-in closet, laundry room & 3rd bathroom. Outside you'll find the deck just off the dining area, stained and stamped concrete patio w/firepit. New furnace/AC in 2025, att. 2 car garage, RV parking, a 10x10 shed w/heat & a/c w/doggy door to dog run. Great location with a rural feel that is convenient to services ...Welcome Home
Features of 6645 Pioneer Road
| MLS® # | 220194710 |
|---|---|
| Price | $699,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,643 |
| Acres | 2.40 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 6645 Pioneer Road |
|---|---|
| Subdivision | N/A |
| City | Medford |
| County | Jackson |
| State | OR |
| Zip Code | 97501 |
Amenities
| Parking | Attached, Concrete, Driveway, Garage Door Opener, Gravel, RV Access/Parking |
|---|---|
| # of Garages | 2 |
| View | Mountain(s), Pond, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Granite Counters, Jetted Tub, Kitchen Island, Linen Closet, Open Floorplan, Shower/Tub Combo, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Range Hood, Refrigerator, Water Heater, Wine Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Great Room |
| Stories | Multi/Split |
Exterior
| Exterior Features | Fire Pit |
|---|---|
| Lot Description | Drip System, Fenced, Landscaped, Sloped, Sprinklers In Front |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Griffin Creek Elem |
|---|---|
| Middle | McLoughlin Middle |
| High | South Medford High |
Additional Information
| Date Listed | January 20th, 2025 |
|---|---|
| Days on Market | 259 |
| Zoning | Sr-2 5 |
Listing Details
| Office | Windermere Van Vleet & Assoc2 |
|---|
