About 2961 Amblegreen Drive
4 bdrms + flex rm off kitchen that would make a great office w/hardwood floors and lots of windows. Amazing updated light & bright home in Amblegreen Estates w/new carpet, new interior paint. Lg great rm w/ lg vaulted ceilings, lg windows, gas log fireplace that opens to kitchen w/island, s/s appliances, granite counters, white cabinets, hardwood floors and a formal dining rm. Primary suite w/dbld doors on main level, jetted tub, dual sinks, lg shower and walk in closet. 3 good size bdrms upstairs + bonus rm and full bathrm. Oversized 2 car garage w/ extra storage above the garage. Fenced backyard w/lg patio, nice landscaping (to include a Persimmon tree, Fig Tree & Grapes that produce sweet fruit), storage shed, Tile roof, brick exterior in front.
Features of 2961 Amblegreen Drive
| MLS® # | 220195437 |
|---|---|
| Price | $650,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,653 |
| Acres | 0.18 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2961 Amblegreen Drive |
|---|---|
| Subdivision | Amblegreen Estates Unit No 1 |
| City | Medford |
| County | Jackson |
| State | OR |
| Zip Code | 97504 |
Amenities
| Parking | Attached, Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, Granite Counters, Jetted Tub, Kitchen Island, Linen Closet, Pantry, Primary Downstairs, Shower/Tub Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Range, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Family Room, Gas |
| Stories | Two |
Exterior
| Lot Description | Fenced, Landscaped, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Windows | Vinyl Frames |
| Roof | Tile |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Lone Pine Elem |
|---|---|
| Middle | Hedrick Middle |
| High | North Medford High |
Additional Information
| Date Listed | February 4th, 2025 |
|---|---|
| Days on Market | 183 |
| Zoning | SFR-4 |
Listing Details
| Office | John L. Scott Medford |
|---|
