About 16368 Sw Hat Rock Loop
Experience the Brasada Lifestyle in this 4 bedroom, 3 bath, 4145 sf timeless mountain retreat located on the coveted Hat Rock Loop. Designed for comfort, spacious living, this home showcases breathtaking, unobstructed views of the Cascade Mountains. The lot provides potential for an ADU or Casita, offering both privacy and flexibility. Thoughtfully designed, it includes a built-out elevator ''shaft'' for future accessibility. Throughout this home, tasteful materials enhance the elegant yet inviting atmosphere, creating a timeless blend of style and comfort. There are quartz counters, a Wet Bar with mini refrigerator and ice maker, MBR- Air Massage tub, large shower with two sets of Dual Shower Systems, nine carbon monoxide & smoke detectors work in unison. Brasada Ranch is a gated community with 24 hour security surveillance. Appliances include LG washer & dryer, monogram Avantium convection/microwave.
Features of 16368 Sw Hat Rock Loop
MLS® # | 220196612 |
---|---|
Price | $2,044,444 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 4,145 |
Acres | 0.82 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch, Other |
Status | Active |
Community Information
Address | 16368 Sw Hat Rock Loop |
---|---|
Subdivision | Brasada Ranch |
City | Powell Butte |
County | Crook |
State | OR |
Zip Code | 97753 |
Amenities
Amenities | Clubhouse, Firewise Certification, Fitness Center, Gated, Golf Course, Park, Pickleball Court(s), Playground, Pool, Resort Community, Restaurant, Security, Sewer, Stable(s), Tennis Court(s), Trail(s) |
---|---|
Parking | Asphalt, Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, Storage |
# of Garages | 3 |
View | Cascade Mountains, Golf Course, Neighborhood, Panoramic, Territorial, Valley |
Is Waterfront | No |
Interior
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Granite Counters, Kitchen Island, Open Floorplan, Pantry, Smart Thermostat, Soaking Tub, Stone Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wired for Data |
---|---|
Appliances | Instant Hot Water, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer, Water Heater |
Heating | ENERGY STAR Qualified Equipment, Heat Pump, Natural Gas |
Cooling | Central Air, ENERGY STAR Qualified Equipment, Heat Pump, Zoned |
Fireplace | No |
Fireplaces | Family Room, Gas, Great Room, Wood Burning |
Stories | Two |
Basement | Daylight, Exterior Entry, Finished |
Exterior
Lot Description | Drip System, Landscaped, Sloped, Smart Irrigation, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
---|---|
Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Tinted Windows, Wood Frames |
Roof | Composition, Metal |
Construction | Concrete, ICFs (Insulated Concrete Forms) |
Foundation | Pillar/Post/Pier, Slab |
School Information
Elementary | Powell Butte Elementary |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | March 1st, 2025 |
---|---|
Days on Market | 214 |
Zoning | Efu3; Exclusive Farm Use |
HOA Fees | 125 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Bend Premier Real Estate LLC |
---|