About 57037 Peppermill Circle 18-e
TH# 18 - B -- 10% (5 Week) Deeded ownership in this large beautifully decorated and furnished townhome. Townhome #18 had a full interior refurbishment in March 2022. The home has new carpet, hard wood floors, furniture, beds, bedding and it also has a new furnace, water heater and A/C unit. This home has a private back patio facing Sunriver open common area- the home is also very close to the walking/bike path, about a 5-7 minute walk to the Village at Sunriver. StoneRidge has a clubhouse with a pool, workout room, Jacuzzi/hot tub, steam room and sauna. Tennis courts and bikes available. A professional management team is onsite to assist with any needs owners may have. This home is a rental option home and you can exchange weeks through RCI.
Features of 57037 Peppermill Circle 18-e
MLS® # | 220197140 |
---|---|
Price | $38,500 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,896 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Tenancy in Common |
Style | Traditional |
Status | Active |
Community Information
Address | 57037 Peppermill Circle 18-e |
---|---|
Subdivision | StoneTH |
City | Sunriver |
County | Deschutes |
State | OR |
Zip Code | 97707 |
Amenities
Amenities | Clubhouse, Fitness Center, Landscaping, Pickleball Court(s), Playground, Pool, Sewer, Snow Removal, Tennis Court(s), Trash, Water |
---|---|
Parking | Detached, Other |
# of Garages | 1 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Ceiling Fan(s), Jetted Tub, Soaking Tub, Tile Shower |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
Heating | Electric, Forced Air, Heat Pump, Natural Gas |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
Fireplaces | Gas, Living Room |
Stories | Two |
Exterior
Exterior Features | Deck, Patio |
---|---|
Lot Description | Landscaped, Water Feature |
Roof | Tile |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Three Rivers Elem |
---|---|
Middle | Three Rivers |
High | Summit High |
Additional Information
Date Listed | March 10th, 2025 |
---|---|
Zoning | SURM |
HOA Fees | 961.8 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Peppermill Development Company |
---|