About 3962 Ne Oakside Loop
Live near a community Park and front to a trail system in the completed home on #319 with one of the most desirable plans in Petrosa. The expansive Everett detached home boasts the primary bedroom on main. This home is built by quality award winning Pahlisch Homes in Bend OR. You will love the open concept kitchen/dining/great room with cozy gas fireplace and vaulted ceiling plus loft upstairs! Quality finishes include: tankless HWH, 6'' baseboards, stained shaker style cabinets, Quartz counters throughout, tile shower, stainless steel appliances, luxury laminate plank flooring throughout main , floor, bathrooms and laundry, gutters, fencing AC and much more. Photos are of similar floorplan in different community, specs vary. Homeowners and residents will have access to a full spectrum of private recreational amenities including swimming pools, parks, green spaces, and paved paths. Model home is open Daily 12-4pm.
Features of 3962 Ne Oakside Loop
| MLS® # | 220197251 |
|---|---|
| Price | $739,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,141 |
| Acres | 0.10 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Northwest, Traditional |
| Status | Active |
Community Information
| Address | 3962 Ne Oakside Loop |
|---|---|
| Subdivision | Petrosa |
| City | Bend |
| County | Deschutes |
| State | OR |
| Zip Code | 97701 |
Amenities
| Amenities | Clubhouse, Fitness Center, Landscaping, Park, Pool, Snow Removal, Trail(s) |
|---|---|
| Parking | Alley Access, Attached, Concrete, Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Smart Thermostat, Soaking Tub, Solid Surface Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Tankless Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Whole House Fan |
| Fireplace | No |
| Fireplaces | Gas, Great Room |
| Stories | Two |
| Basement | None |
Exterior
| Lot Description | Fenced, Landscaped, Native Plants, Sprinkler Timer(s), Sprinklers In Front, Xeriscape Landscape |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Double Wall/Staggered Stud, Frame |
| Foundation | Concrete Perimeter, Stemwall |
School Information
| Elementary | Ponderosa Elem |
|---|---|
| Middle | Sky View Middle |
| High | Mountain View Sr High |
Additional Information
| Date Listed | February 25th, 2025 |
|---|---|
| Days on Market | 282 |
| Zoning | RM |
| HOA Fees | 174.54 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Pahlisch Real Estate, Inc. |
|---|
