About 818 Slagle Creek Road
Vineyard, Winery, Creamery, Charcuterie and Vacation Rentals in the beautiful Applegate Valley AVA of South Central Oregon - Established in 1978 will convey turnkey! Equipment, furnishings and all the secrets of wine, cheese and charcuterie making will convey with this beautiful property. 23 deeded and 46 leased acres planted with 12 varietals. Cream and meat are sourced from local farms and processed on the property. Five Winery/Creamery buildings, including a lush tasting room with outdoor seating and picnic area, plus a 2bdr/2ba log home and Studio above a 3-car garage. The Winery has a Capacity of 31,500 Cases. Current Production is 5,000 Cases + Keg & Bulk Wine. A hoist and hopper system is in place to allow for the transition from hand to mechanical harvesting. The white barn has office space, event space, stalls for livestock. The second floor is plumbed for a kitchen, while the main floor serves as a feed room with lockers, laundry and bathroom. Come and take a look!
Features of 818 Slagle Creek Road
| MLS® # | 220197314 |
|---|---|
| Price | $2,985,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 13,052 |
| Acres | 23.32 |
| Year Built | 2005 |
| Type | Farm |
| Style | Log, Traditional, Other |
| Status | Active |
Community Information
| Address | 818 Slagle Creek Road |
|---|---|
| Subdivision | Applegate Park Subdivision |
| City | Grants Pass |
| County | Jackson |
| State | OR |
| Zip Code | 97527 |
Amenities
| Parking | Detached, Other |
|---|---|
| # of Garages | 3 |
| View | Mountain(s), Panoramic, Territorial, Valley, Vineyard |
| Is Waterfront | Yes |
| Waterfront | Waterfront, Creek |
Interior
| Interior Features | Breakfast Bar, Kitchen Island, Pantry |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater, Wine Refrigerator, Other |
| Heating | Wood, Other |
| Cooling | Whole House Fan |
| Fireplace | No |
| Fireplaces | Electric |
| Stories | Two |
Exterior
| Lot Description | Drip System, Garden, Landscaped, Level |
|---|---|
| Windows | Aluminum Frames, Double Pane Windows, Wood Frames |
| Roof | Metal |
| Construction | Steel Frame, Frame |
| Foundation | Other |
School Information
| Elementary | Check with District |
|---|---|
| Middle | Check with District |
| High | Check with District |
Additional Information
| Date Listed | March 12th, 2025 |
|---|---|
| Days on Market | 111 |
| Zoning | EFU |
Listing Details
| Office | Sky Lodge Investments LLC |
|---|
