About 26236 Sw Pine Lodge Road
Escape to Camp Sherman's crown jewel! This stunning 3,310 sq ft Northwest Craftsman retreat sits in the heart of the Metolius River Basin, offering year-round adventure at your doorstep. Hike, fish, ski & golf -- then come home to River Rock fireplaces, custom hardwoods & a gourmet kitchen built for entertaining. The main level primary suite is a true sanctuary with private library, jetted tub, cedar closet & hot tub deck. Spacious upstairs guest rooms & loft. Heated 3-bay garage. Backs to a serene forested meadow. Metolius Meadows amenities include pool, tennis/pickleball & 70+ acres of trails along Lake Creek. Minutes to Deschutes National Forest, the Metolius River, Black Butte Ranch Golf & Hoodoo Ski Area. Every season brings something extraordinary!
Features of 26236 Sw Pine Lodge Road
| MLS® # | 220197781 |
|---|---|
| Price | $1,195,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,310 |
| Acres | 0.42 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Northwest |
| Status | Active Under Contract |
Community Information
| Address | 26236 Sw Pine Lodge Road |
|---|---|
| Subdivision | Metolius Meadows |
| City | Camp Sherman |
| County | Jefferson |
| State | OR |
| Zip Code | 97730 |
Amenities
| Amenities | Firewise Certification, Park, Pickleball Court(s), Pool, Resort Community, RV/Boat Storage, Snow Removal, Sport Court, Tennis Court(s), Trail(s), Water |
|---|---|
| Parking | Asphalt, Driveway, Garage Door Opener, Heated Garage, Paver Block |
| # of Garages | 3 |
| View | Neighborhood, Park/Greenbelt, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Double Vanity, Fiberglass Stall Shower, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Soaking Tub, Tile Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Oven, Range Hood, Refrigerator, Washer, Water Heater |
| Heating | Electric, Forced Air, Wood |
| Cooling | None |
| Fireplace | No |
| Fireplaces | Great Room, Primary Bedroom |
| Stories | Two |
| Basement | None |
Exterior
| Exterior Features | Spa/Hot Tub |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Skylight(s), Wood Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Black Butte Elem |
|---|---|
| Middle | Sisters Middle |
| High | Sisters High |
Additional Information
| Date Listed | March 20th, 2025 |
|---|---|
| Days on Market | 390 |
| Zoning | CSRR |
| HOA Fees | 2066.97 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Ponderosa Properties |
|---|
