About 11238 Nw King Avenue
Back on market at no fault to the seller, the buyer could not sell their house. Enjoy all that Ochoco West has to offer with this single story 3 bedroom, 2 bath home with cultured stone accents. Open living area, large master bedroom with walk-in closet, fresh paint throughout the home, new insulation put in attic and under the home in 2024. Exterior features include established trees for landscaping, RV and toy parking, a covered front concrete patio, a fenced back and side yard as well as a back deck and storage building!
Features of 11238 Nw King Avenue
| MLS® # | 220198489 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,307 |
| Acres | 0.21 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 11238 Nw King Avenue |
|---|---|
| Subdivision | Golden Horseshoe |
| City | Prineville |
| County | Crook |
| State | OR |
| Zip Code | 97754 |
Amenities
| Amenities | Clubhouse, Pool, Stable(s), Other |
|---|---|
| Parking | Attached, Concrete, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Double Vanity |
|---|---|
| Appliances | Cooktop, Dishwasher, Microwave, Oven, Range, Refrigerator, Water Heater |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Roof | Composition |
|---|---|
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Crooked River Elem |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | March 17th, 2025 |
|---|---|
| Days on Market | 197 |
| Zoning | R5 |
| HOA Fees | 175 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Rival Realty Group |
|---|
