About 13680 Rust Bucket Road Sw
Experience breathtaking Cascade Mountain views from this exceptional 4.68-acre property, stretching from Mt. Bachelor to Smith Rock. A recent 838 sqft addition, offers spacious living. Enjoy entertaining with two fireplaces, ample dining area, built-in dry bar, and plenty of room for relaxing. Expansive bonus room upstairs for possible 4th bedroom, private home office, media room, etc. The 1,728 sq. ft. shop and stables, built in 2016, provide incredible versatility—featuring an insulated, heated shop with sleek glass roll-up door, plus a tack room and stall converted into an office (easily adaptable to an ADU or original layout). 220 amp outlet and electric/water hookups for RV. Fully fenced with no-climb fencing, this property is perfect for equestrians or an at-home business. Large greenhouse, expansive garden area, and orchard (apple, peach, and cherry trees) complete this peaceful paradise. A rare blend of functionality, beauty, and endless potential!
Features of 13680 Rust Bucket Road Sw
MLS® # | 220198745 |
---|---|
Price | $1,245,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,932 |
Acres | 4.68 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 13680 Rust Bucket Road Sw |
---|---|
Subdivision | N/A |
City | Powell Butte |
County | Crook |
State | OR |
Zip Code | 97753 |
Amenities
Parking | Attached, Driveway, Garage Door Opener, Gated, Gravel, RV Access/Parking, RV Garage, Workshop in Garage |
---|---|
# of Garages | 2 |
View | Cascade Mountains |
Is Waterfront | No |
Interior
Interior Features | Breakfast Bar, Double Vanity, Dry Bar, Granite Counters, Linen Closet, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Water Heater |
Heating | Electric, Forced Air, Pellet Stove, Wood, Zoned |
Cooling | Central Air |
Fireplace | No |
Fireplaces | Electric, Family Room, Living Room, Wood Burning |
Stories | Two |
Basement | None |
Exterior
Lot Description | Fenced, Garden, Landscaped, Level, Native Plants, Sprinkler Timer(s), Sprinklers In Front |
---|---|
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition, Metal |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Powell Butte Elementary |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | April 3rd, 2025 |
---|---|
Days on Market | 181 |
Zoning | R5 |
Listing Details
Office | RE/MAX Key Properties |
---|