About 20893 Sprague River Road
A RIVER RUNS THROUGH IT! Beautiful Views from this triple wide MH in process of being updated. This home features 3 bedrooms, 2 baths, New Roof in 2023, New Window's & Siding in 2021, a large deck on 3 sides for those evening BBQ's as well as a Pergola. There is a Large 8 Bay Shop/Machine Shed. Approximately 70 acres is Eagle Butte with 60+ acres of pasture with water rights. There is a large Hay Barn, Corrals and a Feedlot area. This property also has 2 Solar Wells installed by Art Fry for stock water. there is one Wheel Line and some handline. This property also has access to a shared 100hp variable gear pump with fish screen in the river. And for you fisherman, there is a small 2+ acre spring filled lake that has been stocked with Bass (both large & small mouth) as well as Perch & Bluegill!. There is approximately 5 1/2 acres of River Front Property on both sides of the Sprague River.
Features of 20893 Sprague River Road
| MLS® # | 220199007 |
|---|---|
| Price | $645,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,656 |
| Acres | 161.00 |
| Year Built | 1986 |
| Type | Farm |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 20893 Sprague River Road |
|---|---|
| Subdivision | Sprague River |
| City | Chiloquin |
| County | Klamath |
| State | OR |
| Zip Code | 97624 |
Amenities
| Parking | Driveway, Gated, RV Access/Parking |
|---|---|
| View | River, Valley |
| Is Waterfront | Yes |
| Waterfront | River Front |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Fiberglass Stall Shower, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater |
| Heating | Electric, Forced Air, Wood |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Fenced, Level, Pasture, Sloped |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Chiloquin Elem |
|---|---|
| Middle | Check with District |
| High | Chiloquin High |
Additional Information
| Date Listed | April 7th, 2025 |
|---|---|
| Days on Market | 39 |
| Zoning | EFU-CG |
Listing Details
| Office | Lester Realty, Inc. |
|---|
