About 3146 Lake Forest Road
Awesome home in the pines with access to Agency Lake. 3-bedroom 2 bath 1902 sq ft home with primary bedroom and all living area on first floor. 2 bedrooms and 1 bath on upper level. Very nicely landscaped with backyard fenced for children or a dog. Lots of flowers ---even a raspberry patch. Nice kitchen and dining with a patio off the living room. 2 car garage with room enough for cars and toys & has a paved driveway. Oregon Shores has a great common area for their owners on Agency Lake, with 17 acres with R.V. spots and a gazebo, bathrooms, and a RV dump station. This makes for a great private campground for the owners.
Features of 3146 Lake Forest Road
| MLS® # | 220199138 |
|---|---|
| Price | $389,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,907 |
| Acres | 0.28 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3146 Lake Forest Road |
|---|---|
| Subdivision | Oregon Shores -Unit 2 |
| City | Chiloquin |
| County | Klamath |
| State | OR |
| Zip Code | 97624 |
Amenities
| Amenities | Clubhouse, Gated, Park, Snow Removal, Water |
|---|---|
| Parking | Concrete, Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Cascade Mountains, Lake, Neighborhood |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Range, Range Hood |
| Heating | Electric, Wood |
| Cooling | None |
| Fireplace | No |
| Fireplaces | Wood Burning |
| Stories | Two |
| Basement | None |
Exterior
| Lot Description | Garden, Landscaped, Sloped |
|---|---|
| Windows | Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Chiloquin Elem |
|---|---|
| Middle | Chiloquin Jr/Sr High |
| High | Chiloquin Jr/Sr High |
Additional Information
| Date Listed | April 8th, 2025 |
|---|---|
| Days on Market | 216 |
| Zoning | R2 |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Crater Lake Realty,Inc. |
|---|
