About 7537 Sterling Creek Road
Owner will Carry! Privacy awaits, 20 plus acres of a nice mix of open and forested land with a custom cottage, locate about a 15 min. drive out of Historic Jacksonville, home of the Britt Music festival. The bright welcoming cottage has been well built with high end touches. This was originally to be the guest cottage but now is technically the primary residence. Plenty of room to build your dream home and turn this residence into extra living. Check with Jackson County planning as to further development of the property. Plenty of room for animals and gardening. Enjoy sitting by the seasonal Sterling Creek or venture out into the endless acres of adjacent BLM land. MH has been gutted, bathrooms are in tact. Now considered a storage building.
Features of 7537 Sterling Creek Road
| MLS® # | 220199549 |
|---|---|
| Price | $550,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,030 |
| Acres | 20.19 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest |
| Status | Active |
Community Information
| Address | 7537 Sterling Creek Road |
|---|---|
| Subdivision | Sterling Acres Subdivision |
| City | Jacksonville |
| County | Jackson |
| State | OR |
| Zip Code | 97530 |
Amenities
| Parking | Attached, Garage Door Opener |
|---|---|
| # of Garages | 1 |
| View | Mountain(s), Territorial, Valley |
| Is Waterfront | Yes |
| Waterfront | Creek |
Interior
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Soaking Tub, Stone Counters, Tile Shower |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer, Water Softener |
| Heating | Ductless, Electric, Heat Pump |
| Cooling | Ductless, Heat Pump |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Adjoins Public Lands, Pasture, Wooded |
|---|---|
| Windows | Double Pane Windows |
| Roof | Metal |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Check with District |
|---|---|
| Middle | Check with District |
| High | Check with District |
Additional Information
| Date Listed | April 15th, 2025 |
|---|---|
| Days on Market | 232 |
| Zoning | WR |
Listing Details
| Office | Windermere Van Vleet Jacksonville |
|---|
