About 4058 Sw Obsidian Place 190
Welcome to the Astoria at Feather Ridge—a single-level home offering 2 bedrooms, 1 bathroom, and 880 square feet of well-designed space. The open-concept layout features a spacious great room, stainless steel appliances, and luxury wood laminate flooring. A covered front porch adds charm, and the 2-car garage includes attached external storage for added functionality. With thoughtful finishes throughout and a location close to local parks, mountain views, and the future Redmond Recreation Center, the Astoria is the perfect fit for those looking for comfort, quality, and low-maintenance living.
Features of 4058 Sw Obsidian Place 190
| MLS® # | 220199631 |
|---|---|
| Price | $349,997 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 880 |
| Acres | 0.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 4058 Sw Obsidian Place 190 |
|---|---|
| Subdivision | Feather Ridge Phase 1 |
| City | Redmond |
| County | Deschutes |
| State | OR |
| Zip Code | 97756 |
Amenities
| Amenities | Landscaping |
|---|---|
| Parking | Alley Access, Attached, Garage Door Opener, On Street |
| # of Garages | 2 |
| View | Mountain(s), Neighborhood |
| Is Waterfront | No |
Interior
| Interior Features | Open Floorplan, Primary Downstairs, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Water Heater |
| Heating | Ductless |
| Cooling | Ductless, Other |
| Fireplace | No |
| Stories | One |
| Basement | None |
Exterior
| Lot Description | Landscaped, Sprinklers In Front, Xeriscape Landscape |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Vern Patrick Elem |
|---|---|
| Middle | Obsidian Middle |
| High | Ridgeview High |
Additional Information
| Date Listed | April 3rd, 2025 |
|---|---|
| Days on Market | 271 |
| Zoning | R4 |
| HOA Fees | 143.86 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Pacwest Realty Group |
|---|
