About 0 Sw Brasada Ranch Road 649
Enjoy Cascade Mountain & Ridge views off the 18th green at Brasada Ranch in the heart of Central Oregon! This custom home will offer a grand covered entry opening to a Vaulted Great Room w/wood burning fp w/stacked stone masonry, large mantle & open living spaces. Spacious entertaining area w/Gourmet kitchen & Dining space to accommodate guests. Lg central island, Gas cooktop, walk-in pantry & granite counters. Owner Suite w/door to back deck, bath ftrs dbl vanities, curbless tile shower, soaking tub, & massive walk in closet! 3 addtnl Guest Suites share a private Bath. 2nd Owner Suite on the upper level w/private deck! Back is deck for perfect Central Oregon evenings. Oversized 3 car garage w/option for RV upgrade! As a Brasada home owner, you'll have access to the Athletic Center w/Pools, Water Slide & Lazy River, Equestrian Center, 18 Hole Golf Course, Spa, Restaurants, Hiking, Biking, Horseback Riding, Fishing & much more. Less than 2 minute golf cart ride to the clubhouse & pool!
Features of 0 Sw Brasada Ranch Road 649
MLS® # | 220199756 |
---|---|
Price | $1,999,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 4,116 |
Acres | 0.99 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest, Ranch |
Status | Active |
Community Information
Address | 0 Sw Brasada Ranch Road 649 |
---|---|
Subdivision | Brasada Ranch |
City | Powell Butte |
County | Crook |
State | OR |
Zip Code | 97753 |
Amenities
Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Pickleball Court(s), Playground, Pool, Resort Community, Restaurant, Snow Removal, Sport Court, Stable(s), Tennis Court(s), Trail(s) |
---|---|
Parking | Attached, Concrete, Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, RV Access/Parking, RV Garage |
# of Garages | 3 |
View | Cascade Mountains, Golf Course, Mountain(s), Panoramic, Territorial |
Is Waterfront | No |
Interior
Interior Features | Smart Lock(s), Breakfast Bar, Built-in Features, Double Vanity, Enclosed Toilet(s), Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Smart Thermostat, Soaking Tub, Solid Surface Counters, Stone Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Oven, Range, Range Hood, Refrigerator, Tankless Water Heater, Water Heater |
Heating | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas, Zoned |
Cooling | Central Air, ENERGY STAR Qualified Equipment, Zoned |
Fireplace | No |
Fireplaces | Great Room, Wood Burning |
Stories | Two |
Basement | None |
Exterior
Exterior Features | Built-in Barbecue, Fire Pit |
---|---|
Lot Description | Drip System, Level, Native Plants |
Windows | ENERGY STAR Qualified Windows, Vinyl Frames |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Powell Butte Elementary |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | April 17th, 2025 |
---|---|
Days on Market | 128 |
Zoning | EFU3 |
HOA Fees | 300 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Keller Williams Realty Central Oregon |
---|