About 8785 Blackwell Road North Side
Here's your chance to own a piece of Southern Oregon's History. Established home site off Blackwell Road with grazing acreage. All of this listing is located on the North side of I-5, between I-5 and Blackwell Rd. See Jackson County Lawful Lot Determination, Type 2 Land Use Review. Jackson County is still processing. Property sold as-is.
Features of 8785 Blackwell Road North Side
| MLS® # | 220199932 |
|---|---|
| Price | $720,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,791 |
| Acres | 81.79 |
| Year Built | 1948 |
| Type | Farm |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 8785 Blackwell Road North Side |
|---|---|
| Subdivision | N/A |
| City | Central Point |
| County | Jackson |
| State | OR |
| Zip Code | 97502 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 2 |
| View | Cascade Mountains, City, Mountain(s), Neighborhood, Panoramic, Territorial, Valley |
| Is Waterfront | No |
Interior
| Heating | Wood |
|---|---|
| Cooling | None |
| Fireplace | No |
| Fireplaces | Living Room |
| Stories | One |
| Basement | None |
Exterior
| Lot Description | Pasture, Sloped |
|---|---|
| Windows | Aluminum Frames, Wood Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Slab |
School Information
| Elementary | Patrick Elem |
|---|---|
| Middle | Hanby Middle |
| High | Crater High |
Additional Information
| Date Listed | April 18th, 2025 |
|---|---|
| Days on Market | 74 |
| Zoning | EFU |
Listing Details
| Office | Oregon Opportunities Real Estate |
|---|
