About 8314 Nw Newell Lane
Located approximately 5 miles North of Prineville. Private setting with panoramic views of the valley and farmland. Hot Tub on spacious deck with a beautiful view. Mountain views from areas on the property. Manufactured 3 bedroom, 2 bath home on 77.72 acres with 50.2 acres of irrigation. 30x40 shop with work space, meat cooler and storage. Irrigation equipment included. Property is fenced and cross fenced. Well maintained landscape. Turn key home with Heat Pump and Central Air ready for your family to call home. Irrigated pastures have been leased in the past and lessee may be interested in continuing to lease if buyer is interested.
Features of 8314 Nw Newell Lane
MLS® # | 220199970 |
---|---|
Price | $969,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,848 |
Acres | 77.72 |
Year Built | 1980 |
Type | Farm |
Style | Ranch |
Status | Active |
Community Information
Address | 8314 Nw Newell Lane |
---|---|
Subdivision | Happy Hollow |
City | Prineville |
County | Crook |
State | OR |
Zip Code | 97754 |
Amenities
Parking | Detached Carport, Driveway, Gravel, RV Access/Parking |
---|---|
View | Cascade Mountains, Panoramic, Valley |
Is Waterfront | No |
Interior
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Fiberglass Stall Shower, Laminate Counters, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Soaking Tub, Solid Surface Counters, Vaulted Ceiling(s) |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Oven, Range, Range Hood, Washer, Water Heater |
Heating | Forced Air, Heat Pump, Wood |
Cooling | Central Air, Heat Pump |
Fireplace | No |
Fireplaces | Living Room, Wood Burning |
Stories | One |
Basement | None |
Exterior
Exterior Features | RV Dump, RV Hookup, Spa/Hot Tub |
---|---|
Lot Description | Corner Lot, Fenced, Garden, Landscaped, Native Plants, Pasture, Rock Outcropping, Sloped, Wooded |
Windows | Aluminum Frames |
Roof | Metal |
Construction | Frame |
Foundation | Block |
School Information
Elementary | Barnes Butte Elem |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | April 19th, 2025 |
---|---|
Zoning | EFU2 |
Listing Details
Office | Nexthome Next Chapter |
---|