About 8101 Mill Creek Road
200 ac. Ochoco Mountain Retreat bordering the National Forest. With stunning valley and mountain views you can enjoy an assortment of wildlife outside your door! Property boasts a custom home, two large shops, firewood storage, paved drive, wrap around porch, and a large patio with a custom fire pit. The home features a nicely appointed kitchen, two master suites, bonus room, solid surfaces, custom cabinetry, plenty of storage and a three-car garage. It is conveniently located 10 minutes from Ochoco Reservoir and 20 minutes from the City of Prineville.
Features of 8101 Mill Creek Road
MLS® # | 220200900 |
---|---|
Price | $2,200,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,088 |
Acres | 200.33 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest, Ranch |
Status | Active |
Community Information
Address | 8101 Mill Creek Road |
---|---|
Subdivision | N/A |
City | Prineville |
County | Crook |
State | OR |
Zip Code | 97754 |
Amenities
Parking | Asphalt, Attached, Detached, Driveway, Garage Door Opener, RV Garage, Workshop in Garage, Other |
---|---|
# of Garages | 3 |
View | Mountain(s), Ridge, Territorial, Valley |
Is Waterfront | Yes |
Waterfront | Stream |
Interior
Interior Features | Built-in Features, Ceiling Fan(s), Double Vanity, Fiberglass Stall Shower, Granite Counters, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Smart Thermostat, Soaking Tub, Solid Surface Counters, Tile Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data, Wired for Sound |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Range Hood, Water Heater, Water Purifier |
Heating | Fireplace(s), Ductless, Electric, Forced Air, Heat Pump |
Cooling | Ductless, Central Air, Heat Pump, Zoned, Other |
Fireplace | No |
Fireplaces | Great Room, Propane, Wood Burning |
Stories | Two |
Basement | None |
Exterior
Exterior Features | Fire Pit, RV Hookup |
---|---|
Lot Description | Adjoins Public Lands, Rock Outcropping, Wooded |
Windows | Skylight(s), Wood Frames |
Roof | Composition, Metal |
Foundation | Stemwall |
School Information
Elementary | Crooked River Elem |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | May 2nd, 2025 |
---|---|
Days on Market | 150 |
Zoning | Efu2 |
Listing Details
Office | Duke Warner Realty |
---|