About 17816 Sw Mount Saint Helens Drive
Experience the ultimate Central Oregon lifestyle on 20 acres in Powell Butte with jaw-dropping Cascade Mountain views. This custom home in a gated, fire-wise community delivers both peace of mind and luxury living, complete with a built-in fire-sprinkler system and custom finishes throughout. The vaulted great room and chef's kitchen with quartz counters, copper farmhouse sink, and island are designed for gathering. The primary suite is a private retreat with fireplace, soaking tub, and custom shower—all capturing the mountain backdrop. Thoughtful floor plan offers ideal bedroom separation, bonus upstairs space, and room for multigenerational living. Outdoor living shines with a covered patio perfect for sunsets and stargazing. Car collectors, hobbyists, and dreamers will love the 2,304 sq. ft. shop with two 14-ft doors and its own office. Just minutes from Redmond yet a world away, this property is more than a home—it's your private sanctuary in the high desert.
Features of 17816 Sw Mount Saint Helens Drive
MLS® # | 220200950 |
---|---|
Price | $1,599,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,184 |
Acres | 20.00 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest, Traditional |
Status | Active |
Community Information
Address | 17816 Sw Mount Saint Helens Drive |
---|---|
Subdivision | West Powell Butte Es |
City | Powell Butte |
County | Crook |
State | OR |
Zip Code | 97753 |
Amenities
Amenities | Firewise Certification, Gated, Snow Removal |
---|---|
Parking | Asphalt, Attached, Detached, Detached Carport, Driveway, Garage Door Opener, RV Access/Parking, RV Garage, Storage |
# of Garages | 2 |
View | Cascade Mountains, Desert, Mountain(s), Panoramic, Territorial |
Is Waterfront | No |
Interior
Interior Features | Double Vanity, Enclosed Toilet(s), In-Law Floorplan, Kitchen Island, Linen Closet, Open Floorplan, Primary Downstairs, Shower/Tub Combo, Soaking Tub, Solid Surface Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Microwave, Oven, Range, Range Hood, Refrigerator, Water Heater, Wine Refrigerator |
Heating | Electric, Forced Air, Propane, Zoned |
Cooling | Heat Pump |
Fireplace | No |
Fireplaces | Gas, Great Room, Primary Bedroom |
Stories | Two |
Basement | None |
Exterior
Exterior Features | Courtyard |
---|---|
Lot Description | Level, Native Plants, Sprinkler Timer(s), Sprinklers In Rear, Xeriscape Landscape |
Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Vinyl Frames |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Powell Butte Elementary |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | May 2nd, 2025 |
---|---|
Days on Market | 164 |
Zoning | Pbr20; Powell Butte Rural |
HOA Fees | 975 |
HOA Fees Freq. | Annually |
Listing Details
Office | Cascade Hasson SIR |
---|