About 16302 Sw Brasada Ranch Road
Modern mountain majesty! Experience luxury, class, and the Cascade Mountain range like never before! No detail or expense was spared in the creation of this custom masterpiece. Scenic views and natural light are captured in every picture window or from your 3 spacious covered patios. Featuring a great room style layout w/primary & 2 ensuites on main this plan lives large/open & highlights bedroom separation, a chef's kitchen, dream primary bath, dog spa, & lock off apartment (with single bay garage) for guests or possible rental! The oversized 3-car garage is heated & offers a van height bay as well as lower level storage. Custom concrete work, low maintenance hard surfaces (including faux sod), dramatic lighting & showcase tile work/striking granite & quartz counters are showcased throughout the home. Enjoy luxury, seclusion, and the ranch lifestyle in this class act custom home!
Features of 16302 Sw Brasada Ranch Road
MLS® # | 220201215 |
---|---|
Price | $2,600,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,161 |
Acres | 0.73 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest |
Status | Active |
Community Information
Address | 16302 Sw Brasada Ranch Road |
---|---|
Subdivision | Brasada Ranch |
City | Powell Butte |
County | Crook |
State | OR |
Zip Code | 97753 |
Amenities
Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Park, Pickleball Court(s), Playground, Pool, Resort Community, Restaurant, Snow Removal, Sport Court, Stable(s), Tennis Court(s), Trail(s) |
---|---|
Parking | Asphalt, Attached, Driveway, Garage Door Opener, Heated Garage, Paver Block, RV Garage, Storage, Workshop in Garage, Other |
# of Garages | 4 |
View | Cascade Mountains, Golf Course, Mountain(s), Neighborhood, Panoramic, Territorial |
Is Waterfront | No |
Interior
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Granite Counters, In-Law Floorplan, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Smart Thermostat, Soaking Tub, Solid Surface Counters, Stone Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wired for Data, Wired for Sound |
---|---|
Appliances | Instant Hot Water, Cooktop, Dishwasher, Disposal, Double Oven, Microwave, Oven, Range, Range Hood, Refrigerator, Tankless Water Heater, Water Heater, Water Purifier, Water Softener, Wine Refrigerator |
Heating | Ductless, ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
Cooling | Ductless, Central Air, ENERGY STAR Qualified Equipment |
Fireplace | No |
Fireplaces | Gas, Great Room |
Stories | Two |
Basement | Finished |
Exterior
Exterior Features | Courtyard, Fire Pit |
---|---|
Lot Description | Drip System, Landscaped, Native Plants, Sloped, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition, Metal |
Construction | Frame |
Foundation | Slab, Stemwall |
School Information
Elementary | Powell Butte Elementary |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | May 7th, 2025 |
---|---|
Days on Market | 142 |
Zoning | Efu3; Exclusive Farm Use |
HOA Fees | 140 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Coldwell Banker Bain |
---|