About 15905 Sw Wooden Trestle Court
Beautiful custom home on double lot in Brasada Ranch. Mountain and golf course views, in addition to easy proximity to all of Brasada's amenities. Established vacation rental income...sold fully furnished.
Features of 15905 Sw Wooden Trestle Court
MLS® # | 220202206 |
---|---|
Price | $2,095,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,016 |
Acres | 1.04 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Northwest |
Status | Active |
Community Information
Address | 15905 Sw Wooden Trestle Court |
---|---|
Subdivision | Brasada Ranch |
City | Powell Butte |
County | Crook |
State | OR |
Zip Code | 97753 |
Amenities
Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Pool, Resort Community, Road Assessment, Sport Court, Tennis Court(s) |
---|---|
Parking | Attached, Driveway, Garage Door Opener |
# of Garages | 3 |
View | Golf Course, Mountain(s) |
Is Waterfront | No |
Interior
Interior Features | Breakfast Bar, Built-in Features, Double Vanity, Enclosed Toilet(s), Granite Counters, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Solid Surface Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
Heating | Electric, Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Fireplaces | Gas, Great Room |
Stories | Two |
Basement | None |
Exterior
Lot Description | Landscaped |
---|---|
Windows | Double Pane Windows |
Roof | Composition |
Construction | Frame |
Foundation | Concrete Perimeter |
School Information
Elementary | Powell Butte Elementary |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | May 20th, 2025 |
---|---|
Days on Market | 94 |
Zoning | Res |
HOA Fees | 100 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Realty Net of Central Oregon |
---|