About 17462 Sw Chaparral Drive
Experience luxury living in this stunning single-level home located in the coveted Brasada Ranch community. Offering 2,560 square feet of thoughtfully designed living space, this 3-bedroom, 3-bath residence combines comfort, style, and gorgeous views. Take in sweeping vistas of Powell Butte from the expansive open floor plan, ideal for both everyday living and entertaining. The spacious great room features a cozy fireplace and flows effortlessly into a beautiful, large kitchen complete with a walk-in pantry, stainless steel appliances, and abundant counter space and storage—perfect for the home chef. The primary suite is a serene retreat, featuring a luxurious soaking tub, separate tiled shower and walk-in closet. Two additional bedrooms and baths offer plenty of room for guests or family. Additional highlights include a 3-car garage for all your outdoor gear, upgraded custom lighting, and access to the premier amenities Brasada Ranch has to offer.
Features of 17462 Sw Chaparral Drive
MLS® # | 220202404 |
---|---|
Price | $1,180,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,560 |
Acres | 0.59 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest, Ranch |
Status | Active |
Community Information
Address | 17462 Sw Chaparral Drive |
---|---|
Subdivision | Brasada Ranch |
City | Powell Butte |
County | Crook |
State | OR |
Zip Code | 97753 |
Amenities
Amenities | Clubhouse, Firewise Certification, Fitness Center, Gated, Golf Course, Pickleball Court(s), Playground, Pool, Resort Community, Restaurant, Sport Court, Stable(s), Tennis Court(s), Trail(s) |
---|---|
Parking | Asphalt, Driveway, Garage Door Opener, Paver Block, Other |
# of Garages | 3 |
View | Desert, Mountain(s), Territorial |
Is Waterfront | No |
Interior
Interior Features | Double Vanity, Enclosed Toilet(s), Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Tile Shower, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Range Hood, Refrigerator, Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | ENERGY STAR Qualified Equipment |
Fireplace | No |
Fireplaces | Gas, Great Room |
Stories | One |
Basement | None |
Exterior
Lot Description | Adjoins Public Lands, Landscaped, Native Plants, Sprinkler Timer(s) |
---|---|
Windows | Vinyl Frames |
Roof | Composition, Metal |
Construction | Double Wall/Staggered Stud |
Foundation | Stemwall |
School Information
Elementary | Powell Butte Elementary |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | May 15th, 2025 |
---|---|
Days on Market | 79 |
Zoning | Efu3; Exclusive Farm Use |
HOA Fees | 140 |
HOA Fees Freq. | Monthly |
Listing Details
Office | DC Real Estate, Inc. |
---|