About 704 Fulton Street
Work in progress, sold as-is, good concrete foundation and a metal roof. There is a full basement with exterior door. Updated electric panel.
Features of 704 Fulton Street
| MLS® # | 220202610 |
|---|---|
| Price | $139,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 728 |
| Acres | 0.12 |
| Year Built | 1927 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 704 Fulton Street |
|---|---|
| Subdivision | Klamath Falls -Fairview Addition No. 2 |
| City | Klamath Falls |
| County | Klamath |
| State | OR |
| Zip Code | 97601 |
Amenities
| Parking | Driveway, Gravel, No Garage, RV Access/Parking |
|---|---|
| View | City, Neighborhood, Territorial |
| Is Waterfront | No |
Interior
| Appliances | Water Heater |
|---|---|
| Heating | Other |
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Basement | Exterior Entry, Full, Unfinished |
Exterior
| Lot Description | Corner Lot, Fenced, Level |
|---|---|
| Windows | Aluminum Frames, Triple Pane Windows |
| Roof | Metal |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Joseph Conger Elem |
|---|---|
| Middle | Ponderosa Middle |
| High | Klamath Union High |
Additional Information
| Date Listed | May 25th, 2025 |
|---|---|
| Days on Market | 296 |
| Zoning | MD |
Listing Details
| Office | Action Realty |
|---|
