About 3300 Se Umatilla Loop
Escape to your own private retreat on 2 peaceful fully fenced acres! This charming vintage manufactured home offers cozy getaway vibes with a newer roof, pellet stove, and electric furnace for year-round comfort. Enjoy the quiet from the covered porch, tend to your garden in large greenhouse, gather eggs from the chicken coop, or tinker in the small workshop. There's also a covered storage area and plenty of room for your RV (with RV dump), boat, or other toys. Located near Prineville Reservoir (be fishing in just 15 minutes) and BLM land—perfect for outdoor adventures—yet just a short drive to town. Whether you're looking for a weekend escape or the perfect spot to build a new home, this property has endless potential. Sold as-is.
Features of 3300 Se Umatilla Loop
MLS® # | 220202896 |
---|---|
Price | $210,500 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 580 |
Acres | 2.01 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Manufactured On Land |
Style | Other |
Status | Active |
Community Information
Address | 3300 Se Umatilla Loop |
---|---|
Subdivision | PLA |
City | Prineville |
County | Crook |
State | OR |
Zip Code | 97754 |
Amenities
Amenities | Road Assessment |
---|---|
Parking | Detached Carport, Driveway, Gated, Gravel, RV Access/Parking |
View | Mountain(s), Territorial |
Is Waterfront | No |
Interior
Interior Features | Built-in Features, Primary Downstairs, Shower/Tub Combo |
---|---|
Appliances | Cooktop, Dryer, Microwave, Range, Refrigerator, Water Heater |
Heating | Electric, Forced Air, Pellet Stove |
Cooling | Wall/Window Unit(s) |
Fireplace | No |
Stories | One |
Basement | None |
Exterior
Lot Description | Corner Lot, Drip System, Fenced, Garden, Level |
---|---|
Roof | Membrane |
Foundation | Other |
School Information
Elementary | Check with District |
---|---|
Middle | Check with District |
High | Check with District |
Additional Information
Date Listed | May 30th, 2025 |
---|---|
Days on Market | 129 |
Zoning | RRM5 |
HOA Fees | 150 |
HOA Fees Freq. | Annually |
Listing Details
Office | Relevant Real Estate LLC |
---|