About 61718 Poppy Place
New Price! Don't miss this charming craftsman, in a quiet, established neighborhood that perfectly blends comfort with modern upgrades. Four very spacious bedrooms and 2.5 baths. Recent enhancements include new kitchen & bathroom updates, new carpet & tile flooring, paint & lighting. The kitchen & dining area shines w/ stainless appliances, new quartz countertops & tile accents, setting the scene for memorable meals & gatherings. Retreat to the generous sized master suite, which is your personal sanctuary complete w/tiled shower & a relaxing soaking tub. Step outside & enjoy the delightful front porch that offers a welcoming covered space to enjoy your morning coffee or unwind in the evenings. There is a 2-car garage with a private driveway & alley access. Positioned directly across from Gardenside Park—with its engaging play structures and a covered pavilion for gatherings. Short walk to the new Sunriver Brewing Pub, & new SE Bend shops & eateries, & New Bend Library coming soon!
Features of 61718 Poppy Place
MLS® # | 220203922 |
---|---|
Price | $649,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,044 |
Acres | 0.06 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 61718 Poppy Place |
---|---|
Subdivision | Gardenside |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97702 |
Amenities
Amenities | Landscaping, Snow Removal |
---|---|
Parking | Alley Access, Asphalt, Attached, Driveway, Garage Door Opener |
# of Garages | 2 |
View | Neighborhood, Territorial |
Is Waterfront | No |
Interior
Interior Features | Ceiling Fan(s), Double Vanity, Dual Flush Toilet(s), Kitchen Island, Linen Closet, Open Floorplan, Shower/Tub Combo, Smart Thermostat, Soaking Tub, Solid Surface Counters, Tile Shower, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Zoned |
Fireplace | No |
Fireplaces | Gas, Great Room |
Stories | Two |
Basement | None |
Exterior
Exterior Features | Courtyard |
---|---|
Lot Description | Adjoins Public Lands, Drip System, Fenced, Landscaped, Level, Smart Irrigation, Sprinkler Timer(s) |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Buckingham Elem |
---|---|
Middle | Pilot Butte Middle |
High | Bend Sr High |
Additional Information
Date Listed | June 13th, 2025 |
---|---|
Days on Market | 67 |
Zoning | RS |
HOA Fees | 167.82 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Cascade Hasson SIR |
---|