About 5720 Se Pueblo Road
Amazing Cascade Mountain views from this 1704 sqft home!! Home features a large living room with plenty of windows to take in the view. Three good sized bedrooms and two bathrooms, vaulted ceilings, new quartz counter tops in the kitchen, a wood stove, and a ductless heat pump! Decks on the side and back of home provide plenty of space to entertain and enjoy the view! A massive 36'x54' three bay shop with power, RV doors, an office/storage room, and loft storage, providing plenty of space for all of your toys! Large gravel driveways provide a lot of low maintenance parking space! Call us today to check out this amazing property!
Features of 5720 Se Pueblo Road
MLS® # | 220205951 |
---|---|
Price | $595,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,704 |
Acres | 1.83 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 5720 Se Pueblo Road |
---|---|
Subdivision | PLA |
City | Prineville |
County | Crook |
State | OR |
Zip Code | 97754 |
Amenities
Amenities | Road Assessment |
---|---|
Parking | Attached, Concrete, Driveway, Gravel, RV Access/Parking |
# of Garages | 2 |
View | Cascade Mountains, Mountain(s) |
Is Waterfront | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Open Floorplan, Shower/Tub Combo, Solid Surface Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Heater |
Heating | Ductless, Electric, Heat Pump, Wood |
Cooling | Ductless, Heat Pump |
Fireplace | No |
Fireplaces | Living Room, Wood Burning |
Stories | One |
Exterior
Lot Description | Landscaped, Sloped |
---|---|
Windows | Vinyl Frames |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Check with District |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | July 15th, 2025 |
---|---|
Days on Market | 51 |
Zoning | RRM5 |
HOA Fees | 150 |
HOA Fees Freq. | Annually |
Listing Details
Office | Homestead Realty LLC |
---|