About 4219 Nw Lower Village Road
A Rare Riverfront Retreat in NW Bend! Homes like this are seldom available—don't miss the chance to own one of Bend's most extraordinary settings. Perched above the Deschutes River, this one-of-a-kind custom home offers sweeping views of the river, canyon & Cascade Mtns w/ direct river access. Completely remodeled with a focus on design & detail, the home features vaulted ceilings, wood floors & expansive windows that flood the space w/ natural light & showcase the stunning scenery. The chef's kitchen & high-end finishes blend comfort & elegance, creating a space that feels both refined & welcoming. Enter through a charming pathway over a peaceful water feature & lush landscaping into a truly private sanctuary. Outside, a rock stairway winds down to the river's edge, framed by dramatic Ancient Rimrock. Enjoy breathtaking views, fishing, peaceful moments & miles of scenic river trails just steps from your door. This property is a special offering where nature, privacy & luxury converge
Features of 4219 Nw Lower Village Road
MLS® # | 220206114 |
---|---|
Price | $2,895,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,815 |
Acres | 0.60 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Northwest |
Status | Active |
Community Information
Address | 4219 Nw Lower Village Road |
---|---|
Subdivision | Rimrock West |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97703 |
Amenities
Amenities | Snow Removal, Other |
---|---|
Parking | Asphalt, Attached, Concrete, Driveway, Garage Door Opener, Gravel, Storage, Workshop in Garage |
# of Garages | 2 |
View | Canyon, Cascade Mountains, Creek/Stream, Forest, Mountain(s), Panoramic, River, Territorial, Valley |
Is Waterfront | Yes |
Waterfront | River Front, Waterfront |
Interior
Interior Features | Breakfast Bar, Double Vanity, Enclosed Toilet(s), Granite Counters, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Smart Thermostat, Soaking Tub, Solid Surface Counters, Stone Counters, Tile Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Trash Compactor, Washer, Water Heater, Wine Refrigerator |
Heating | Electric, ENERGY STAR Qualified Equipment, Forced Air |
Cooling | Central Air, Heat Pump |
Fireplace | No |
Fireplaces | Living Room, Propane |
Stories | One |
Basement | None |
Exterior
Lot Description | Adjoins Public Lands, Drip System, Garden, Landscaped, Native Plants, Rock Outcropping, Sloped, Sprinkler Timer(s), Sprinklers In Front, Water Feature |
---|---|
Windows | Aluminum Frames, Double Pane Windows, Skylight(s), Wood Frames |
Roof | Composition |
Construction | Frame |
Foundation | Concrete Perimeter, Stemwall |
School Information
Elementary | North Star Elementary |
---|---|
Middle | Pacific Crest Middle |
High | Summit High |
Additional Information
Date Listed | July 18th, 2025 |
---|---|
Days on Market | 90 |
Zoning | RL |
HOA Fees | 550 |
HOA Fees Freq. | Annually |
Listing Details
Office | Cascade Hasson SIR |
---|