About 14949 Sw Hat Rock
Experience the pinnacle of high-desert luxury living on this rare 1.34-acre double lot at Brasada Ranch, offering the opportunity to build a private Casita on the additional lot. Enjoy unmatched privacy and breathtaking, unobstructed Cascade Mountain views. The seller has made substantial price adjustments, creating exceptional value. Inside, a gourmet chef's kitchen features Wolf and Bosch appliances, a wine bar, and wine cellar. The luxurious primary suite offers a private deck, heated floors, and a jacuzzi tub. A professional Dolby Atmos home theater includes a motorized screen, blackout blinds, and all technology. Outside, enjoy a 30-foot heated pool, custom firepit, and professional hardscaping. The fully fenced yard is pet-friendly, and the oversized 3-car garage provides ample storage. A rare Brasada Ranch opportunity at an improved price. Schedule your private tour today!
Features of 14949 Sw Hat Rock
| MLS® # | 220206307 |
|---|---|
| Price | $1,850,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,109 |
| Acres | 1.34 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Northwest, Traditional |
| Status | Active |
Community Information
| Address | 14949 Sw Hat Rock |
|---|---|
| Subdivision | Brasada Ranch |
| City | Powell Butte |
| County | Crook |
| State | OR |
| Zip Code | 97753 |
Amenities
| Amenities | Clubhouse, Firewise Certification, Fitness Center, Gated, Golf Course, Park, Pickleball Court(s), Playground, Pool, Resort Community, Restaurant, Snow Removal, Sport Court, Stable(s), Tennis Court(s), Trail(s) |
|---|---|
| Parking | Asphalt, Attached, Driveway, Garage Door Opener, Storage |
| # of Garages | 3 |
| View | Cascade Mountains, Desert, Mountain(s), Neighborhood, Panoramic, Park/Greenbelt, Territorial, Valley |
| Is Waterfront | No |
Interior
| Interior Features | Smart Lock(s), Built-in Features, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Fiberglass Stall Shower, Granite Counters, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Shower/Tub Combo, Smart Thermostat, Soaking Tub, Solid Surface Counters, Stone Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), WaterSense Fixture(s), Wet Bar, Wired for Data, Wired for Sound |
|---|---|
| Appliances | Cooktop, Dishwasher, Double Oven, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer, Water Heater, Wine Refrigerator |
| Heating | ENERGY STAR Qualified Equipment, Forced Air, Heat Pump, Natural Gas, Radiant |
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Heat Pump |
| Fireplace | No |
| Fireplaces | Gas, Great Room, Insert, Primary Bedroom |
| Stories | Two |
| Basement | None |
Exterior
| Exterior Features | Fire Pit |
|---|---|
| Lot Description | Corner Lot, Drip System, Fenced, Landscaped, Level, Native Plants, Rock Outcropping, Sloped, Smart Irrigation, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Vinyl Frames |
| Roof | Composition, Metal |
| Construction | Frame |
| Foundation | Concrete Perimeter, Stemwall |
School Information
| Elementary | Powell Butte Elementary |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | July 23rd, 2025 |
|---|---|
| Days on Market | 330 |
| Zoning | RS |
| HOA Fees | 280 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Cascade Hasson SIR |
|---|
