About 4441 Upper River Road
Looking for the perfect opportunity to buy a successfully working produce farm? Look no further! This gorgeous property features 4 commercial greenhouses - 2 of which have propane heat, and 1 with a fertilizer injection system, 10,000 sq. ft. fenced garden area, 6.16 irrigated acres from a 1935 Water Rights Certificate from Dutcher (AKA Lathrop) Creek, and zoned EFU. There are multiple fruit trees: plum, pear, apple, cherry, and fig, and that's not all! There is separate Ag power (200 Amp 3 phase), RV parking with power and water, a large barn, a 12' X 16' storage room, 1100 sq. ft. shop with attached carport, and as a bonus, a quaint 1162 sq. ft., 2 bed, 1 ½ bath home. New vinyl windows installed Feb. 2026. Property currently produces fruits and vegetables for multiple Farmer's Markets.
Features of 4441 Upper River Road
| MLS® # | 220206425 |
|---|---|
| Price | $549,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,162 |
| Acres | 6.16 |
| Year Built | 1934 |
| Type | Farm |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4441 Upper River Road |
|---|---|
| Subdivision | N/A |
| City | Grants Pass |
| County | Josephine |
| State | OR |
| Zip Code | 97526 |
Amenities
| Parking | Detached Carport, Driveway, Gated, Gravel, RV Access/Parking |
|---|---|
| View | Golf Course, Mountain(s), Panoramic |
| Is Waterfront | Yes |
| Waterfront | Creek |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Oven, Range, Refrigerator, Washer, Water Heater |
| Heating | Baseboard |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| Stories | One |
| Basement | None |
Exterior
| Lot Description | Fenced, Garden, Level, On Golf Course, Pasture |
|---|---|
| Windows | Aluminum Frames, Bay Window(s), Double Pane Windows, Wood Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Block |
School Information
| Elementary | Ft Vannoy Elem |
|---|---|
| Middle | Fleming Middle |
| High | North Valley High |
Additional Information
| Date Listed | July 24th, 2025 |
|---|---|
| Days on Market | 257 |
| Zoning | EFU |
Listing Details
| Office | Kendon Leet Real Estate Inc |
|---|
