About 17025 Mitchell Road
Now being offered for sale a little over 421 acres with 3 wells and a pivot with a newer irrigation pump, panel and motor installed in 2021 . . This system uses low pressure and high efficient sprinklers and pressurized bowls with a AG Sense Panel for the pivot. The 3 wheel lines with low impact sprinklers And self leveling heads are what irrigates A little over 250 acres of farmable acres that is producing about 5 1/2 tons of certified organic alfalfa and about 5 tons of grass hay per acre per year that you can put in your certified organic hay barn. This property had a new roof and septic system installed in 2021 and is ready for you, there is about 170 acres of timber land on Hopper Hill that has some quality mule deer and elk Hunting! Come, check out this wonderful hay ranch.
Features of 17025 Mitchell Road
| MLS® # | 220206523 |
|---|---|
| Price | $2,400,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,120 |
| Acres | 421.06 |
| Year Built | 1970 |
| Type | Farm |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 17025 Mitchell Road |
|---|---|
| Subdivision | N/A |
| City | Dairy |
| County | Klamath |
| State | OR |
| Zip Code | 97625 |
Amenities
| Parking | Gravel |
|---|---|
| # of Garages | 2 |
| View | Mountain(s), Panoramic, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Smart Thermostat, Tile Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Oven, Water Heater |
| Heating | Electric, Heat Pump, Wood |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Electric, Living Room |
| Stories | One |
| Basement | None |
Exterior
| Lot Description | Landscaped |
|---|---|
| Windows | Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Bonanza Elem |
|---|---|
| Middle | Check with District |
| High | Bonanza Jr/Sr High |
Additional Information
| Date Listed | July 25th, 2025 |
|---|---|
| Days on Market | 13 |
| Zoning | EFU-CG |
Listing Details
| Office | Fisher Nicholson Realty, LLC |
|---|
