About 16486 Sw Ranchview Road
Welcome to your ideal retreat in Brasada Ranch, where rustic charm meets modern comfort. This beautifully crafted ranch-style home with 5 bedrooms backs to expansive common space, offering privacy and wide-open views. Thoughtfully designed with timeless stone accents and rich hardwood flooring, the open-concept great room centers around a stunning floor-to-ceiling stone fireplace with a raised hearth and custom mantel. The spacious country kitchen features a large slab island, stainless steel appliances, tiled counters with coordinating backsplash, and a walk-in pantry—perfect for entertaining or everyday living. The primary suite offers direct patio access, a generous walk-in closet, and a spa-inspired bath. Upstairs, a versatile landing with 3 additional bedrooms, ideal for guests. Enjoy Central Oregon's beauty year-round from the covered back patio. Located within the sought-after Brasada Ranch community, offering access to resort-style amenities, golf, dining, trails, and more!
Features of 16486 Sw Ranchview Road
MLS® # | 220206594 |
---|---|
Price | $1,000,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,506 |
Acres | 0.56 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest, Ranch |
Status | Active |
Community Information
Address | 16486 Sw Ranchview Road |
---|---|
Subdivision | Brasada Ranch |
City | Powell Butte |
County | Crook |
State | OR |
Zip Code | 97753 |
Amenities
Amenities | Firewise Certification, Fitness Center, Gated, Golf Course, Pickleball Court(s), Playground, Pool, Resort Community, Restaurant, Security, Sewer, Snow Removal, Sport Court, Stable(s), Tennis Court(s), Trail(s), Trash |
---|---|
Parking | Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, Paver Block, Storage, Workshop in Garage |
# of Garages | 3 |
View | Golf Course, Mountain(s), Neighborhood, Territorial |
Is Waterfront | No |
Interior
Interior Features | Breakfast Bar, Double Vanity, Enclosed Toilet(s), Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Solid Surface Counters, Spa/Hot Tub, Tile Shower, Walk-In Closet(s) |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Oven, Range Hood, Tankless Water Heater |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Fireplaces | Gas, Great Room |
Stories | Two |
Exterior
Exterior Features | Spa/Hot Tub |
---|---|
Lot Description | Adjoins Public Lands, Drip System, Landscaped, Level, Native Plants, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition |
Foundation | Stemwall |
School Information
Elementary | Powell Butte Elementary |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | July 26th, 2025 |
---|---|
Days on Market | 72 |
Zoning | Efu3; Exclusive Farm Use |
HOA Fees | 140 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Cascade Hasson SIR |
---|