About 100 Ne Jumping Grass Lane
Tucked away on 20 private acres with 9.3 acres of irrigation producing an orchard grass mix, this fully remodeled 4-bedroom, 2-bath home offers space and the tranquility. Ochoco Creek meanders through the land, adding natural beauty and enhancing the peaceful outdoor lifestyle. The home boasts 2,688 square feet of thoughtfully updated living space, including a comfortable primary bedroom and an open-concept layout ideal for both quiet nights and lively gatherings. In addition to a large shop perfect for hobbies or equipment, there's also a hay shed on site to support your agricultural needs. The property includes two tax lots for added flexibility. You'll love the fully fenced pastures, and the direct access to public lands. Adjoining BLM land, it offers exceptional privacy and seamless access to miles of outdoor adventure. Close to Ochoco Reservoir, It's rural living yet close to town. Please see detailed features sheet.
Features of 100 Ne Jumping Grass Lane
MLS® # | 220206616 |
---|---|
Price | $880,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,688 |
Acres | 20.00 |
Year Built | 1954 |
Type | Farm |
Style | Ranch |
Status | Active Under Contract |
Community Information
Address | 100 Ne Jumping Grass Lane |
---|---|
Subdivision | N/A |
City | Prineville |
County | Crook |
State | OR |
Zip Code | 97754 |
Amenities
Parking | Gravel, RV Access/Parking |
---|---|
View | Creek/Stream, Mountain(s), Neighborhood, Ridge |
Is Waterfront | Yes |
Waterfront | Creek |
Interior
Interior Features | Breakfast Bar, Laminate Counters, Open Floorplan, Pantry, Shower/Tub Combo, Tile Shower |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater |
Heating | Forced Air, Heat Pump, Pellet Stove |
Cooling | Central Air, Heat Pump |
Fireplace | No |
Fireplaces | Insert, Living Room |
Stories | Three Or More |
Basement | Daylight, Finished |
Exterior
Lot Description | Adjoins Public Lands, Fenced, Garden, Landscaped, Level, Native Plants, Pasture |
---|---|
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition |
Construction | Concrete, Frame |
Foundation | Slab, Stemwall |
School Information
Elementary | Crooked River Elem |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | July 18th, 2025 |
---|---|
Days on Market | 64 |
Zoning | EFU2 |
Listing Details
Office | Premiere Property Group, LLC |
---|