About 1501 Ne Hudspeth Road
Discover this stunning, brand-new 1,697 sq. ft. custom contemporary home, where modern meets everyday comfort. This single-level home boasts an open floor plan with vaulted ceilings and a warm gas fireplace in the living room. Large windows flood the space with natural light, creating a bright and welcoming atmosphere. The kitchen is a chef's dream, featuring sleek stainless steel appliances, custom cabinetry, and dining area with built in and opens to a private covered patio. Unwind in the primary suite with a tiled walk-in shower, dual vanities and a walk-in closet. A generous 3-car finished garage provides abundant storage and convenience with alley access. Home is on corner lot with low maintenance zero-scape landscaping. Nestled in a tranquil neighborhood, this home is just steps from scenic walking trails, blending peaceful living with easy access to nature.
Features of 1501 Ne Hudspeth Road
MLS® # | 220207516 |
---|---|
Price | $499,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,697 |
Acres | 0.15 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 1501 Ne Hudspeth Road |
---|---|
Subdivision | Ironhorse |
City | Prineville |
County | Crook |
State | OR |
Zip Code | 97754 |
Amenities
Amenities | Road Assessment, Snow Removal, Trail(s) |
---|---|
Parking | Alley Access, Asphalt, Attached, Driveway, Garage Door Opener |
# of Garages | 3 |
View | Neighborhood |
Is Waterfront | No |
Interior
Interior Features | Breakfast Bar, Double Vanity, Linen Closet, Open Floorplan, Pantry, Shower/Tub Combo, Solid Surface Counters, Tile Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Oven, Range, Water Heater |
Heating | Ductless, Electric, Geothermal |
Cooling | Ductless, Heat Pump |
Fireplace | No |
Fireplaces | Living Room |
Stories | One |
Exterior
Lot Description | Corner Lot, Drip System, Landscaped, Native Plants |
---|---|
Windows | Double Pane Windows, ENERGY STAR Qualified Windows |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Crooked River Elem |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | August 12th, 2025 |
---|---|
Zoning | R2; General Residential |
HOA Fees | 235 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Cascade Hasson SIR |
---|