About 5922 Nw Combs Street
Welcome to this well maintained 4 bed, 2 bath home located in the peaceful community of Ochoco West in Prineville, Oregon. With stunning mountain views, this home offers both comfort and functionality with plenty of room. Inside, you'll find a living room, family room, breakfast nook and a dedicated laundry room. Ceilings fans throughout the home as well as a ductless AC unit keep things cool, while abundant storage ensures everything has its place. The primary bedroom is a true retreat, complete with French doors that open to a large private patio - perfect for morning coffee or evening relaxation. Outside, enjoy the yard, a finished double car garage, and a storage shed for all your gear. Located in a quiet neighborhood with access to outdoor recreation and just a short drive to town, this home combines scenic beauty with practical living. Don't miss your opportunity to live in one of Central Oregon's most desirable areas!
Features of 5922 Nw Combs Street
MLS® # | 220207901 |
---|---|
Price | $460,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,920 |
Acres | 0.35 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 5922 Nw Combs Street |
---|---|
Subdivision | Golden Horseshoe |
City | Prineville |
County | Crook |
State | OR |
Zip Code | 97754 |
Amenities
Amenities | Clubhouse, Pool, Trail(s) |
---|---|
Parking | Attached, Driveway, Garage Door Opener |
# of Garages | 2 |
View | Mountain(s), Neighborhood |
Is Waterfront | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Linen Closet, Shower/Tub Combo |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Oven, Range, Refrigerator, Washer, Water Heater |
Heating | Electric, Forced Air, Zoned |
Cooling | Zoned |
Fireplace | No |
Stories | One |
Basement | None |
Exterior
Lot Description | Corner Lot, Sloped, Sprinklers In Front |
---|---|
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Check with District |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | August 18th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R5 |
HOA Fees | 175 |
HOA Fees Freq. | Annually |
Listing Details
Office | Coldwell Banker Sun Country |
---|