About 91 Black Oak Drive
Rare Multi Generation Golf Course Property Opportunities abound with this quality mid-century home with city approval for a lot split. The existing home has is a 6 bedroom home with two separate wings, 3.5 baths, 3112 sq. ft.,2 fireplaces, living and family rooms, skylights, large patio, all on 1 level. A small basement will work for a wine cellar. Large oaks provide a shade covered canopy for the .77 acre lot. The City of Medford has approved splitting the lot to create a separate 70' X 180'. This property fronts on a quiet portion of the Rogue Valley County Club near the putting green.
Features of 91 Black Oak Drive
| MLS® # | 220208228 |
|---|---|
| Price | $950,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,112 |
| Acres | 0.67 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 91 Black Oak Drive |
|---|---|
| Subdivision | Country Club Park |
| City | Medford |
| County | Jackson |
| State | OR |
| Zip Code | 97504 |
Amenities
| Parking | Asphalt, Attached, Driveway, RV Access/Parking |
|---|---|
| # of Garages | 2 |
| View | Golf Course |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, In-Law Floorplan, Laminate Counters, Pantry, Primary Downstairs, Stone Counters, Tile Shower |
|---|---|
| Appliances | Disposal, Range |
| Heating | Forced Air, Natural Gas, Wood, Zoned |
| Cooling | Central Air, Heat Pump, Zoned |
| Fireplace | No |
| Fireplaces | Family Room, Gas, Insert, Living Room, Wood Burning |
| Stories | One |
| Basement | Partial, Unfinished |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Lot Description | Fenced, Landscaped, Level, On Golf Course, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Wooded |
| Windows | Wood Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Concrete Perimeter, Stemwall |
School Information
| Elementary | Hoover Elem |
|---|---|
| Middle | Hedrick Middle |
| High | South Medford High |
Additional Information
| Date Listed | August 25th, 2025 |
|---|---|
| Days on Market | 290 |
| Zoning | SFR-4 |
Listing Details
| Office | John L. Scott Medford |
|---|
