About 1460 Joe Wright Road
This 2-acre parcel has Klamath irrigation ''A'' water rights, pasture and lots of places for you animals to roam. The owner has loved being close to town yet plenty of space to have a small country farm. The large, heated shop with 1400 square feet and 3 entry doors allows for all kinds of storage possibilities. 2 11' foot high and 1 10' high drive through doors. This property also has a 20' X 40' metal equipment shed. 2-acre property has Class A Water from Klamath Irrigation District, Irrigation pipe and newer pump, barn for your various animals, Greenhouse with power and water plus a raised garden area, Apple and plum trees and other shade trees. Spa will stay and this home also has a 1 year First American Home Warranty that will transfer to the new owner at close of escrow.
Features of 1460 Joe Wright Road
| MLS® # | 220208265 |
|---|---|
| Price | $449,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,512 |
| Acres | 2.10 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1460 Joe Wright Road |
|---|---|
| Subdivision | N/A |
| City | Klamath Falls |
| County | Klamath |
| State | OR |
| Zip Code | 97603 |
Amenities
| Parking | Asphalt, Attached Carport, Driveway, Heated Garage, RV Access/Parking, RV Garage, Storage, Workshop in Garage |
|---|---|
| # of Garages | 4 |
| View | Mountain(s), Neighborhood, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Linen Closet, Pantry, Shower/Tub Combo |
|---|---|
| Appliances | Dishwasher, Dryer, Oven, Range, Refrigerator, Washer, Water Heater |
| Heating | Forced Air, Natural Gas, Pellet Stove |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Living Room |
| Stories | One |
Exterior
| Exterior Features | Spa/Hot Tub |
|---|---|
| Lot Description | Fenced, Garden, Level |
| Windows | Aluminum Frames, Storm Window(s) |
| Roof | Composition, Metal |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Stearns Elem |
|---|---|
| Middle | Henley Middle |
| High | Henley High |
Additional Information
| Date Listed | August 25th, 2025 |
|---|---|
| Days on Market | 251 |
| Zoning | R2 |
Listing Details
| Office | Coldwell Banker Holman Premier |
|---|
