About 60154 Turquoise Road
This nearly new, single-level home offers 1,952 sq. ft. of well-designed living space on a full acre in a peaceful neighborhood. Designed with comfort and functionality in mind, the open-concept living area is enhanced by vaulted ceilings, creating a bright and airy feel. The spacious primary suite serves as a private retreat with a generous bathroom featuring a soaking tub, separate walk-in shower, and walk-in closet. An office plus 2 additional bedrooms provide versatile space for guests, a home office, or hobbies. The expansive lot allows ample room for RV parking, a boat, or other recreational toys, while the outdoor setting ensures privacy and a natural buffer from neighbors. A tandem three-car garage adds even more flexibility, perfect for a workshop or extra storage.
Features of 60154 Turquoise Road
MLS® # | 220209001 |
---|---|
Price | $699,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,952 |
Acres | 0.99 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 60154 Turquoise Road |
---|---|
Subdivision | Deschutes RiverWoods |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97702 |
Amenities
Parking | Asphalt, Attached, Driveway, Tandem |
---|---|
# of Garages | 3 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Breakfast Bar, Double Vanity, Enclosed Toilet(s), Fiberglass Stall Shower, Granite Counters, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Soaking Tub, Solid Surface Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave, Range, Range Hood, Refrigerator, Water Heater |
Heating | Electric, Forced Air |
Cooling | Central Air, Heat Pump |
Fireplace | No |
Stories | One |
Basement | None |
Exterior
Windows | Double Pane Windows, Vinyl Frames |
---|---|
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Elk Meadow Elem |
---|---|
Middle | High Desert Middle |
High | Caldera High |
Additional Information
Date Listed | September 10th, 2025 |
---|---|
Days on Market | 29 |
Zoning | RR10, SMIA |
Listing Details
Office | Harcourts The Garner Group Real Estate |
---|