About 2550 Granite Hill Road
Discover a rare creekside sanctuary on 5.49 serene acres in the heart of Southern Oregon wine country. This 3,774 sq ft executive home with 4 bedrooms, 3.5 baths, and the option for multi-generational, and multi family living. Enter through a private gate that leads you to this beautiful Pacific Northwest home with a grand entry, great room with fireplace, formal dining, and a chef's kitchen with granite counters and tile floors. Walls of glass open to a spacious deck overlooking the creek and mountains beyond. The primary suite provides a tranquil retreat with deck access to enjoy the beautiful views. A daylight walk-out level extends the lifestyle with guest quarters, family room, and flexible living space. Car enthusiasts will love the 4-car garage plus a 1,320 sq ft RV/garage with another 2 car garage/shop, and a large, finished space above. Designed for those who value privacy, beauty, and sophistication, yet minutes from Grants Pass amenities and the Rogue River.
Features of 2550 Granite Hill Road
| MLS® # | 220209661 |
|---|---|
| Price | $1,050,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,774 |
| Acres | 5.49 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest |
| Status | Active |
Community Information
| Address | 2550 Granite Hill Road |
|---|---|
| Subdivision | N/A |
| City | Grants Pass |
| County | Josephine |
| State | OR |
| Zip Code | 97526 |
Amenities
| Parking | Asphalt, Attached, Detached, Driveway, Garage Door Opener, Gated, Gravel, RV Access/Parking, RV Garage, Storage, Workshop in Garage |
|---|---|
| # of Garages | 4 |
| View | Cascade Mountains, Creek/Stream, Forest, Mountain(s), Territorial |
| Is Waterfront | Yes |
| Waterfront | Creek |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Fiberglass Stall Shower, Granite Counters, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Shower/Tub Combo, Soaking Tub, Solid Surface Counters, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer, Water Heater |
| Heating | Forced Air, Natural Gas, Wood |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Family Room, Gas, Insert, Living Room, Wood Burning |
| Stories | One |
| Basement | Daylight, Finished, Full |
Exterior
| Exterior Features | Fire Pit, RV Dump, RV Hookup |
|---|---|
| Lot Description | Garden, Landscaped |
| Windows | Bay Window(s), Double Pane Windows, Garden Window(s), Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Block |
School Information
| Elementary | Manzanita Elem |
|---|---|
| Middle | Fleming Middle |
| High | North Valley High |
Additional Information
| Date Listed | September 23rd, 2025 |
|---|---|
| Days on Market | 296 |
| Zoning | Rr5; Rural Res 5 Ac |
Listing Details
| Office | John L Scott Real Estate Grants Pass |
|---|
