About 1071 Ne Sunrise Street
Discover this beautiful single-level home, crafted by Pahlisch Homes, featuring a thoughtful open floor plan with quality finishes throughout like quartz countertops, luxury vinyl plank flooring, undermount sinks, and a masonry faced gas fireplace. Single level home is 1856 sq ft, 3 bedrooms, 2 bathrooms, office, secluded primary suite with a walk-in tub and tiled shower. The 3-car garage offers ample space for a workshop, while the back deck overlooks mature trees and low-maintenance landscaping. Conveniently located near a paved walking path that connects to over 620 acres of public and BLM trails, leading to the protected wetland reserve, Barnes Reservoir, and Barnes Butte trails.
Features of 1071 Ne Sunrise Street
MLS® # | 220210340 |
---|---|
Price | $494,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,856 |
Acres | 0.14 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman, Northwest |
Status | Active |
Community Information
Address | 1071 Ne Sunrise Street |
---|---|
Subdivision | Ochoco Pointe |
City | Prineville |
County | Crook |
State | OR |
Zip Code | 97754 |
Amenities
Amenities | Landscaping, Park, Pool |
---|---|
Parking | Asphalt, Attached, Garage Door Opener, Storage, Tandem |
# of Garages | 3 |
Is Waterfront | No |
Interior
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Soaking Tub, Solid Surface Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Heat Pump |
Fireplace | No |
Fireplaces | Gas, Living Room |
Stories | One |
Exterior
Lot Description | Drip System, Fenced, Landscaped, Native Plants, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
---|---|
Windows | Low-Emissivity Windows, Double Pane Windows, Vinyl Frames |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Crooked River Elem |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | October 8th, 2025 |
---|---|
Zoning | R1; Limited Residential |
HOA Fees | 157.82 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Cascade Hasson SIR |
---|